Chesse | $9.25 | $13.75 | $21.25 | $23.50 |
1 Topping | $9.75 | $14.75 | $22.25 | $25.50 |
2 Toppings | $10.25 | $15.75 | $23.75 | $26.75 |
3 Toppings | $10.75 | $16.75 | $25.50 | $28.25 |
House Combo | $12.25 | $17.25 | $25.75 | $28.25 |
Extra Toppings | $1.50 | $2.25 | $2.50 | $3.00 |
Special Toppings | $2.25 | $2.50 | $3.00 | $3.50 |
Meat Lovers | $12.75 | $19.25 | $27.75 | $31.25 |
Veggie Pizza | $12.25 | $18.75 | $26.75 | $29.25 |
Hawaiian | $12.25 | $18.75 | $26.75 | $29.25 |
White Pizza | $12.25 | $18.75 | $26.75 | $29.25 |
Chicken & Broccoli | $12.25 | $18.75 | $26.75 | $29.25 |
Buffalo Chicken | $12.25 | $18.75 | $26.75 | $29.25 |
BBQ Chicken | $12.25 | $18.75 | $26.75 | $29.25 |
Aurora's Special (Steak, Pepperoni, Lettuce, Onions, Peppers, Tomatoes, Mayo & Cheese) |
$8.99 | $13.49 | |
Italian Cold Cut | $8.49 | $13.09 | |
Genoa | $8.49 | $13.09 | |
Pastrami | $8.99 | $13.49 | |
Italian Sausage | $8.49 | $13.09 | |
Meatball | $8.49 | $13.09 | |
Vegetarian | $8.49 | $13.09 | |
Tuna | $8.99 | $13.49 | |
Eggplant | $8.49 | $13.09 | |
Pepperoni | $8.99 | $13.49 | |
BLT | $8.99 | $13.49 | |
Roast Beef | $8.99 | $13.49 | |
Turkey | $8.49 | $13.09 | |
Buffalo Chicken | $8.99 | $13.49 | |
BBQ Chicken | $8.99 | $13.49 | |
Ham & Cheese | $8.49 | $13.09 | |
Chicken Parm | $8.99 | $13.49 | |
Chicken Cutlet | $8.99 | $13.49 | |
Cheeseburger | $8.49 | $13.09 | |
Bacon Cheeseburger | $8.99 | $13.49 | |
Steak & Cheese | $8.99 | $13.49 | |
Seafood | $8.49 | $13.09 | |
Grilled Chicken | $8.99 | $13.49 | |
Turkey & Bacon | $8.99 | $13.49 | |
Extras | 45¢/item | 75¢/item | |
Extra Cheese | $2.50 | $3.50 | |
Extra Meat | $3.00 | $5.00 |
Cheese | $9.75 | $16.00 | |
1 Topping | $10.25 | $17.00 | |
2 Toppings | $10.75 | $18.00 | |
3 Toppings | $11.75 | $18.50 | |
Extra Topping | $1.25 | $1.75 | |
Special Topping | $1.50 | $2.50 | |
House Combo | $12.50 | $19.50 | |
Meat Lovers (Hamburg, Pepperoni, Sausage, Bacon, Cheese and Sauce) |
$13.00 | $20.50 | |
Traditional | $15.95 | $25.95 | $49.95 | |
Boneless | $13.95 | $24.95 | $36.35 |
Crispy Chicken w/Lettuce, Tomatoes, Ranch Dressing & Cheese | $8.75 | |
Grilled Chicken w/Lettuce, Tomatoes, Ranch Dressing & Cheese | $8.75 | |
BBQ Chicken w/BBQ Sauce, Lettuce, Tomatoes & Cheese | $8.75 | |
Buffalo Chicken w/Buffalo Sce, Lettuce, Tom, Cheese, Bleu Cheese | $8.75 | |
Ham & Cheese w/Lettuce, Tomatoes & Mayo | $8.75 | |
Chicken Caesar w/Romaine Lettuce, Croutons & Caesar Dressing | $8.75 | |
Steak & Cheese w/Lettuce, Tomatoes, Peppers, Onions & Mayo | $8.75 | |
Tuna w/Lettuce, Tomatoes, Mayo & Cheese | $8.75 | |
Turkey w/Lettuce, Tomatoes, Mayo & Cheese | $8.75 |
#1 Any 8" Grinder w/French Fries & 12 oz. Soda | $11.00 | |
#2 Any Wrap w/French Fries & 12 oz. Soda | $11.00 | |
#3 2 Slices of Cheese Pizza & 12 oz. Soda | $8.25 | |
#4 10 Wings (Hot or BBQ) w/French Fries & 12 oz. Soda | $13.95 | |
#5 Ziti or Spaghetti & Meatballs w/Garlic Bread & 12oz. Soda | $11.95 | |
#6 Ziti or Spaghetti & Sausage w/Garlic Bread & 12 oz. Soda | $11.95 | |
#7 Any 16" Grinder w/ small bag of chips & 12 oz. Soda | $15.25 |
Onion Rings | $3.50 | $6.00 | |
French Fries | $3.25 | $5.50 | |
Spicy Habanero Fries | $3.50 | $6.00 | |
Waffle Fries | $4.00 | $6.50 | |
Garlic Bread (with cheese $3.00) | $2.75 | ||
Fried Mozzarella Sticks (6) | $8.50 | ||
Cheese Fries | $6.50 | ||
Cheese Fries w/ Bacon | $8.00 | ||
Toasted Ravioli (6) | $8.50 | ||
Chicken Tenders (5) | $9.25 | ||
Cheese Bread Sticks | $6.50 | ||
French Bread Pizza (1 Topping) | $5.50 | ||
Meatballs (3) | $6.50 | ||
Sausage (3) | $6.50 | ||
Cup of Tortellini Soup | $3.50 | ||
Slice of Cheese Pizza | $4.00 | |
Chicken Tenders (2 Pcs) with French Fries | $7.89 | |
Ziti or Spaghetti with (1) Meatball | $7.89 | |
Ziti or Spaghetti with (1) Sausage | $7.89 | |
4" Grinder with French Fries | $7.00 | |
(All Kids Meals include juice box. ONLY for kids under 12 years old.) |
Antipasto | $12.49 | |
Chef's Salad | $12.49 | |
Seafood Salad | $12.49 | |
Tuna Salad | $12.49 | |
Grilled Chicken | $12.49 | |
Crispy Chicken | $12.49 | |
Chicken Caesar | $12.49 | |
Buffalo Chicken | $12.49 | |
BBQ Chicken | $12.49 | |
Caesar Salad (Small or Reg size) | $3.75, $6.10 | |
Tossed Salad (Small or Reg size) | $3.75, $6.10 |
Spaghetti or Ziti with Sauce | $12.75 | |
Spaghetti or Ziti with Meatballs | $14.50 | |
Spaghetti or Ziti with Sausage | $14.50 | |
Eggplant Parm with Spaghetti or Ziti | $15.50 | |
Chicken Parm with Spaghetti or Ziti | $15.50 | |
Veal Parm with Spaghetti or Ziti | $15.50 | |
Baked Manicotti | $15.50 | |
Tortellini Parm | $15.50 | |
Baked Lasagna | $15.50 | |
(Served with salad and a roll) | ||
Chicken Fingers (4) & French Fries, w/ Honey Mustard | $13.25 | |
(NOT Served with salad and a roll) |
Cheesecake (No Topping) | $3.50/slice | |
Chocolate Cake | $3.50/slice | |
Oreo Mousse Cake | $3.50/slice |
Garden Salad | $23.00 | $40.95 | |
Pasta with Sauce | $32.00 | $48.95 | |
Pasta Salad | $35.50 | $49.95 | |
Sausage, Onion & Peppers | $51.95 | $69.95 | |
Lasagna | $50.95 | $79.95 | |
Chicken & Broccoli (over Pasta in Garlic Sauce) | $51.95 | $70.95 | |
Meatballs or Sausage 24 pcs. | -- | $48.95 | |
Chicken Tenders 30 pcs. | -- | $60.95 | |
Dinner Rolls Available 3 dozen | -- | $15.95 |