Chesse | $8.75 | $13.25 | $20.25 | $22.50 | $27.50 |
1 Topping | $9.25 | $14.25 | $21.25 | $24.25 | $29.50 |
2 Toppings | $9.75 | $15.25 | $22.75 | $25.75 | $31.50 |
3 Toppings | $10.25 | $16.25 | $24.50 | $27.25 | $33.50 |
House Combo | $11.75 | $16.75 | $24.75 | $27.25 | $33.50 |
Extra Toppings | $1.50 | $2.25 | $2.50 | $3.00 | $3.50 |
Special Toppings | $2.25 | $2.50 | $3.00 | $3.50 | $4.00 |
Meat Lovers | $12.25 | $18.75 | $26.75 | $30.25 | $34.50 |
Veggie Pizza | $11.75 | $18.25 | $25.75 | $28.25 | $34.50 |
Hawaiian | $11.75 | $18.25 | $25.75 | $28.25 | $34.50 |
White Pizza | $11.75 | $18.25 | $25.75 | $28.25 | $34.50 |
Chicken & Broccoli | $11.75 | $18.25 | $25.75 | $28.25 | $34.50 |
Buffalo Chicken | $11.75 | $18.25 | $25.75 | $28.25 | $34.50 |
BBQ Chicken | $11.75 | $18.25 | $25.75 | $28.25 | $34.50 |
Aurora's Special (Steak, Pepperoni, Lettuce, Onions, Peppers, Tomatoes, Mayo & Cheese) |
$8.49 | $12.99 | |
Italian Cold Cut | $7.99 | $12.59 | |
Genoa | $7.99 | $12.59 | |
Pastrami | $8.49 | $12.99 | |
Italian Sausage | $7.99 | $12.59 | |
Meatball | $7.99 | $12.59 | |
Vegetarian | $7.99 | $12.59 | |
Tuna | $8.49 | $12.99 | |
Veal Parm | $7.99 | $12.59 | |
Veal Cutlet | $7.99 | $12.59 | |
Eggplant | $7.99 | $12.59 | |
Pepperoni | $7.99 | $12.59 | |
BLT | $7.99 | $12.59 | |
Roast Beef | $8.49 | $12.99 | |
Turkey | $7.99 | $12.59 | |
Buffalo Chicken | $7.99 | $12.59 | |
BBQ Chicken | $7.99 | $12.59 | |
Ham & Cheese | $7.99 | $12.59 | |
Chicken Parm | $7.99 | $12.59 | |
Chicken Cutlet | $7.99 | $12.59 | |
Cheeseburger | $7.99 | $12.59 | |
Bacon Cheeseburger | $8.49 | $12.99 | |
Steak & Cheese | $8.49 | $12.99 | |
Fish | $7.99 | $12.59 | |
Seafood | $7.99 | $12.59 | |
Grilled Chicken | $7.99 | $12.59 | |
Turkey & Bacon | $8.49 | $12.99 | |
Extras | 45¢/item | 75¢/item | |
Extra Cheese | $2.50 | $3.50 | |
Extra Meat | $3.00 | $5.00 |
Cheese | $9.50 | $15.75 | |
1 Topping | $10.00 | $16.75 | |
2 Toppings | $10.50 | $17.75 | |
3 Toppings | $11.25 | $17.75 | |
Extra Topping | $1.25 | $1.75 | |
Special Topping | $1.50 | $2.50 | |
House Combo | $12.00 | $19.00 | |
Meat Lovers (Hamburg, Pepperoni, Sausage, Bacon, Cheese and Sauce) |
$12.50 | $20.00 | |
Traditional | $15.95 | $25.95 | $49.95 | |
Boneless | $12.95 | $23.95 | $35.35 |
Crispy Chicken w/Lettuce, Tomatoes, Ranch Dressing & Cheese | $8.25 | |
Grilled Chicken w/Lettuce, Tomatoes, Ranch Dressing & Cheese | $8.25 | |
BBQ Chicken w/BBQ Sauce, Lettuce, Tomatoes & Cheese | $8.25 | |
Buffalo Chicken w/Buffalo Sce, Lettuce, Tom, Cheese, Bleu Cheese | $8.25 | |
Ham & Cheese w/Lettuce, Tomatoes & Mayo | $8.25 | |
Chicken Caesar w/Romaine Lettuce, Croutons & Caesar Dressing | $8.25 | |
Steak & Cheese w/Lettuce, Tomatoes, Peppers, Onions & Mayo | $8.25 | |
Tuna w/Lettuce, Tomatoes, Mayo & Cheese | $8.25 | |
Turkey w/Lettuce, Tomatoes, Mayo & Cheese | $8.25 |
#1 Any 8" Grinder w/French Fries & 12 oz. Soda | $10.00 | |
#2 Any Wrap w/French Fries & 12 oz. Soda | $10.00 | |
#3 2 Slices of Cheese Pizza & 12 oz. Soda | $7.75 | |
#4 10 Wings (Hot or BBQ) w/French Fries & 12 oz. Soda | $12.95 | |
#5 Ziti or Spaghetti & Meatballs w/Garlic Bread & 12oz. Soda | $10.95 | |
#6 Ziti or Spaghetti & Sausage w/Garlic Bread & 12 oz. Soda | $10.95 | |
#7 Any 16" Grinder w/ small bag of chips & 12 oz. Soda | $14.25 |
Onion Rings | $3.50 | $6.00 | |
French Fries | $3.25 | $5.50 | |
Spicy Habanero Fries | $3.50 | $6.00 | |
Waffle Fries | $4.00 | $6.50 | |
Garlic Bread (with cheese $3.00) | $2.50 | ||
Fried Mozzarella Sticks (8) | $8.50 | ||
Cheese Fries | $6.50 | ||
Cheese Fries w/ Bacon | $7.50 | ||
Toasted Ravioli (8) | $8.50 | ||
Jalapeno Poppers (6) | $8.50 | ||
Chicken Tenders (5) | $8.75 | ||
Cheese Bread Sticks | $6.50 | ||
French Bread Pizza (1 Topping) | $5.50 | ||
Meatballs (3) | $6.00 | ||
Sausage (3) | $6.00 | ||
Cup of Tortellini Soup | $3.50 | ||
Slice of Cheese Pizza | $3.75 | |
Chicken Tenders (2 Pcs) with French Fries | $7.39 | |
Ziti or Spaghetti with (1) Meatball | $7.39 | |
Ziti or Spaghetti with (1) Sausage | $7.39 | |
4" Grinder with French Fries | $6.50 | |
(All Kids Meals include juice box. ONLY for kids under 12 years old.) |
Antipasto | $11.95 | |
Chef's Salad | $11.95 | |
Seafood Salad | $11.95 | |
Tuna Salad | $11.95 | |
Grilled Chicken | $11.95 | |
Crispy Chicken | $11.95 | |
Chicken Caesar | $11.95 | |
Buffalo Chicken | $11.95 | |
BBQ Chicken | $11.95 | |
Caesar Salad(Small or Reg size) | $3.75, $6.10 | |
Tossed Salad (Small or Reg size) | $3.75, $6.10 |
Spaghetti or Ziti with Sauce | $11.75 | |
Spaghetti or Ziti with Meatballs | $13.50 | |
Spaghetti or Ziti with Sausage | $13.50 | |
Eggplant Parm with Spaghetti or Ziti | $14.50 | |
Chicken Parm with Spaghetti or Ziti | $14.50 | |
Veal Parm with Spaghetti or Ziti | $14.50 | |
Baked Manicotti | $14.50 | |
Tortellini Parm | $14.50 | |
Baked Lasagna | $14.50 | |
(Served with salad and a roll) | ||
Fish & Chips (4) with Tartar Sauce | $12.25 | |
Chicken Fingers with Honey Mustard (4) & French Fries | $12.25 | |
(NOT Served with salad and a roll) |
Small 12 Oz. | $1.85 | |
Large 20 Oz. | $2.05 | |
(Coca Cola, Diet Coke, 7 Up, Dr. Pepper, Orange, Iced Tea) | ||
Cans | $1.75 | |
Spring Water | $1.85 | |
2 Liter Bottle | $3.25 |
Cheesecake (No Topping) | $3.00/slice | |
Chocolate Cake | $3.00/slice | |
Oreo Mousse Cake | $3.00/slice |
Garden Salad | $22.00 | $38.95 | |
Pasta with Sauce | $32.00 | $46.95 | |
Pasta Salad | $33.50 | $47.95 | |
Sausage, Onion & Peppers | $48.95 | $66.95 | |
Lasagna | $48.95 | $76.95 | |
Chicken & Broccoli (over Pasta in Garlic Sauce) | $48.95 | $67.95 | |
Meatballs or Sausage 24 pcs. | -- | $46.99 | |
Chicken Tenders 30 pcs. | -- | $56.99 | |
Dinner Rolls Available 3 dozen | -- | $13.95 |
Meatballs or Sausage 24 Pcs | $44.99 | ||
Chicken Tenders 30 Pcs | $54.99 | ||
Dinner Rolls Available 3 Dozen | $12.95 | ||