
| Chesse | $10.75 | $15.25 | $23.00 | $25.25 |
| 1 Topping | $11.50 | $16.25 | $23.75 | $27.25 |
| 2 Toppings | $11.75 | $17.25 | $25.25 | $28.25 |
| 3 Toppings | $12.25 | $18.25 | $27.25 | $30.00 |
| House Combo | $13.75 | $18.75 | $27.50 | $30.00 |
| Extra Toppings | $1.50 | $3.00 | $3.00 | $3.50 |
| Special Toppings | $3.00 | $3.25 | $3.50 | $4.00 |
| Meat Lovers | $14.25 | $21.00 | $29.50 | $33.00 |
| Veggie Pizza | $13.75 | $20.25 | $28.50 | $31.00 |
| Hawaiian | $13.75 | $20.25 | $28.50 | $31.00 |
| White Pizza | $13.75 | $20.25 | $28.50 | $31.00 |
| Chicken & Broccoli | $13.75 | $20.25 | $28.50 | $31.00 |
| Buffalo Chicken | $13.75 | $20.25 | $28.50 | $31.00 |
| BBQ Chicken | $13.75 | $20.25 | $28.50 | $31.00 |
| Aurora's Special (Steak, Pepperoni, Lettuce, Onions, Peppers, Tomatoes, Mayo & Cheese) |
$10.49 | $14.99 | |
| Italian Cold Cut | $9.99 | $14.49 | |
| Genoa | $9.99 | $14.49 | |
| Pastrami | $10.49 | $14.99 | |
| Italian Sausage | $9.99 | $14.49 | |
| Meatball | $9.99 | $14.49 | |
| Vegetarian | $9.99 | $14.49 | |
| Tuna | $10.49 | $14.99 | |
| Eggplant | $9.99 | $14.49 | |
| Pepperoni | $10.49 | $14.99 | |
| BLT | $10.49 | $14.99 | |
| Roast Beef | $10.49 | $14.99 | |
| Turkey | $9.99 | $14.49 | |
| Buffalo Chicken | $10.49 | $14.99 | |
| BBQ Chicken | $10.49 | $14.99 | |
| Ham & Cheese | $9.99 | $14.49 | |
| Chicken Parm | $10.49 | $14.99 | |
| Chicken Cutlet | $10.49 | $14.99 | |
| Cheeseburger | $9.99 | $14.49 | |
| Bacon Cheeseburger | $10.49 | $14.99 | |
| Steak & Cheese | $10.49 | $14.99 | |
| Seafood | $9.99 | $14.49 | |
| Grilled Chicken | $10.49 | $14.99 | |
| Turkey & Bacon | $10.49 | $14.99 | |
| Extras | 55¢/item | $1/item | |
| Extra Cheese | $3.00 | $4.00 | |
| Extra Meat | $3.50 | $5.50 |
| Cheese | $10.25 | $17.50 | |
| 1 Topping | $11.75 | $18.50 | |
| 2 Toppings | $12.25 | $19.50 | |
| 3 Toppings | $13.25 | $20.00 | |
| Extra Topping | $2.00 | $2.75 | |
| Special Topping | $2.50 | $3.50 | |
| House Combo | $14.00 | $21.00 | |
| Meat Lovers (Hamburg, Pepperoni, Sausage, Bacon, Cheese and Sauce) |
$14.50 | $22.00 | |
| Traditional | $17.95 | $27.95 | $51.95 | |
| Boneless | $15.95 | $26.95 | $38.35 |
| Crispy Chicken w/Lettuce, Tomatoes, Ranch Dressing & Cheese | $10.25 | |
| Grilled Chicken w/Lettuce, Tomatoes, Ranch Dressing & Cheese | $10.25 | |
| BBQ Chicken w/BBQ Sauce, Lettuce, Tomatoes & Cheese | $10.25 | |
| Buffalo Chicken w/Buffalo Sce, Lettuce, Tom, Cheese, Bleu Cheese | $10.25 | |
| Ham & Cheese w/Lettuce, Tomatoes & Mayo | $10.25 | |
| Chicken Caesar w/Romaine Lettuce, Croutons & Caesar Dressing | $10.25 | |
| Steak & Cheese w/Lettuce, Tomatoes, Peppers, Onions & Mayo | $10.25 | |
| Tuna w/Lettuce, Tomatoes, Mayo & Cheese | $10.25 | |
| Turkey w/Lettuce, Tomatoes, Mayo & Cheese | $10.25 |
| #1 Any 8" Grinder w/French Fries & 12 oz. Soda | $12.75 | |
| #2 Any Wrap w/French Fries & 12 oz. Soda | $12.75 | |
| #3 2 Slices of Cheese Pizza & 12 oz. Soda | $9.75 | |
| #4 10 Wings (Hot or BBQ) w/French Fries & 12 oz. Soda | $15.95 | |
| #5 Ziti or Spaghetti & Meatballs w/Garlic Bread & 12oz. Soda | $13.95 | |
| #6 Ziti or Spaghetti & Sausage w/Garlic Bread & 12 oz. Soda | $13.95 | |
| #7 Any 16" Grinder w/ small bag of chips & 12 oz. Soda | $17.25 |
| Onion Rings | $5.00 | $7.50 | |
| French Fries | $4.75 | $7.00 | |
| Spicy Habanero Fries | $5.00 | $7.50 | |
| Waffle Fries | $5.50 | $8.00 | |
| Garlic Bread (with cheese $3.75) | $3.25 | ||
| Fried Mozzarella Sticks (6) | $10.00 | ||
| Cheese Fries | $8.00 | ||
| Cheese Fries w/ Bacon | $9.50 | ||
| Toasted Ravioli (6) | $10.00 | ||
| Chicken Tenders (5) | $10.75 | ||
| Cheese Bread Sticks | $8.00 | ||
| French Bread Pizza (1 Topping) | $7.00 | ||
| Meatballs (3) | $8.00 | ||
| Sausage (3) | $8.00 | ||
| Cup of Tortellini Soup | $4.25 | ||
| Slice of Cheese Pizza | $5.00 | |
| Chicken Tenders (2 Pcs) with French Fries | $9.39 | |
| Ziti or Spaghetti with (1) Meatball | $9.39 | |
| Ziti or Spaghetti with (1) Sausage | $9.39 | |
| 4" Grinder with French Fries | $8.50 | |
| (All Kids Meals include juice box. ONLY for kids under 12 years old.) |
| Antipasto | $13.99 | |
| Chef's Salad | $13.99 | |
| Seafood Salad | $13.99 | |
| Tuna Salad | $13.99 | |
| Grilled Chicken | $13.99 | |
| Crispy Chicken | $13.99 | |
| Chicken Caesar | $13.99 | |
| Buffalo Chicken | $13.99 | |
| BBQ Chicken | $13.99 | |
| Caesar Salad (Small or Reg size) | $4.50, $7.60 | |
| Tossed Salad (Small or Reg size) | $4.50, $7.60 |
| Spaghetti or Ziti with Sauce | $14.75 | |
| Spaghetti or Ziti with Meatballs | $16.50 | |
| Spaghetti or Ziti with Sausage | $16.50 | |
| Eggplant Parm with Spaghetti or Ziti | $17.50 | |
| Chicken Parm with Spaghetti or Ziti | $18.50 | |
| Baked Manicotti | $17.50 | |
| Tortellini Parm | $17.50 | |
| Baked Lasagna | $18.50 | |
| (All the above served with salad and a roll) | ||
| Chicken Fingers (4) & French Fries, w/ Honey Mustard | $15.25 | |
| (NOT Served with salad and a roll) |
| Cheesecake (No Topping) | $4.50/slice | |
| Chocolate Cake | $4.50/slice | |
| Oreo Mousse Cake | $4.50/slice |
| Garden Salad | $26.00 | $44.95 | |
| Pasta with Sauce | $35.00 | $51.95 | |
| Pasta Salad | $38.50 | $52.95 | |
| Sausage, Onion & Peppers | $57.95 | $76.95 | |
| Lasagna | $60.95 | $89.95 | |
| Chicken & Broccoli (over Pasta in Garlic Sauce) | $59.95 | $79.95 | |
| Meatballs or Sausage 24 pcs. | -- | $57.95 | |
| Chicken Tenders 30 pcs. | -- | $68.95 | |
| Dinner Rolls Available 3 dozen | -- | $19.95 |