Chesse | $9.75 | $14.25 | $22.00 | $24.25 |
1 Topping | $10.50 | $15.25 | $22.75 | $26.25 |
2 Toppings | $10.75 | $16.25 | $24.25 | $27.25 |
3 Toppings | $11.25 | $17.25 | $26.25 | $29.00 |
House Combo | $12.75 | $17.75 | $26.50 | $29.00 |
Extra Toppings | $1.50 | $2.25 | $2.50 | $3.00 |
Special Toppings | $2.25 | $2.50 | $3.00 | $3.50 |
Meat Lovers | $13.25 | $20.00 | $28.50 | $32.00 |
Veggie Pizza | $12.75 | $19.25 | $27.50 | $30.00 |
Hawaiian | $12.75 | $19.25 | $27.50 | $30.00 |
White Pizza | $12.75 | $19.25 | $27.50 | $30.00 |
Chicken & Broccoli | $12.75 | $19.25 | $27.50 | $30.00 |
Buffalo Chicken | $12.75 | $19.25 | $27.50 | $30.00 |
BBQ Chicken | $12.75 | $19.25 | $27.50 | $30.00 |
Aurora's Special (Steak, Pepperoni, Lettuce, Onions, Peppers, Tomatoes, Mayo & Cheese) |
$9.49 | $13.99 | |
Italian Cold Cut | $8.99 | $13.49 | |
Genoa | $8.99 | $13.49 | |
Pastrami | $9.49 | $13.99 | |
Italian Sausage | $8.99 | $13.49 | |
Meatball | $8.99 | $13.49 | |
Vegetarian | $8.99 | $13.49 | |
Tuna | $9.49 | $13.99 | |
Eggplant | $8.99 | $13.49 | |
Pepperoni | $9.49 | $13.99 | |
BLT | $9.49 | $13.99 | |
Roast Beef | $9.49 | $13.99 | |
Turkey | $8.99 | $13.49 | |
Buffalo Chicken | $9.49 | $13.99 | |
BBQ Chicken | $9.49 | $13.99 | |
Ham & Cheese | $8.99 | $13.49 | |
Chicken Parm | $9.49 | $13.99 | |
Chicken Cutlet | $9.49 | $13.99 | |
Cheeseburger | $8.99 | $13.49 | |
Bacon Cheeseburger | $9.49 | $13.99 | |
Steak & Cheese | $9.49 | $13.99 | |
Seafood | $8.99 | $13.49 | |
Grilled Chicken | $9.49 | $13.99 | |
Turkey & Bacon | $9.49 | $13.99 | |
Extras | 45¢/item | 75¢/item | |
Extra Cheese | $2.50 | $3.50 | |
Extra Meat | $3.00 | $5.00 |
Cheese | $10.25 | $16.50 | |
1 Topping | $10.75 | $17.50 | |
2 Toppings | $11.25 | $18.50 | |
3 Toppings | $12.25 | $19.00 | |
Extra Topping | $1.25 | $1.75 | |
Special Topping | $1.50 | $2.50 | |
House Combo | $13.00 | $20.00 | |
Meat Lovers (Hamburg, Pepperoni, Sausage, Bacon, Cheese and Sauce) |
$13.50 | $21.00 | |
Traditional | $16.95 | $26.95 | $50.95 | |
Boneless | $14.95 | $25.95 | $37.35 |
Crispy Chicken w/Lettuce, Tomatoes, Ranch Dressing & Cheese | $9.25 | |
Grilled Chicken w/Lettuce, Tomatoes, Ranch Dressing & Cheese | $9.25 | |
BBQ Chicken w/BBQ Sauce, Lettuce, Tomatoes & Cheese | $9.25 | |
Buffalo Chicken w/Buffalo Sce, Lettuce, Tom, Cheese, Bleu Cheese | $9.25 | |
Ham & Cheese w/Lettuce, Tomatoes & Mayo | $9.25 | |
Chicken Caesar w/Romaine Lettuce, Croutons & Caesar Dressing | $9.25 | |
Steak & Cheese w/Lettuce, Tomatoes, Peppers, Onions & Mayo | $9.25 | |
Tuna w/Lettuce, Tomatoes, Mayo & Cheese | $9.25 | |
Turkey w/Lettuce, Tomatoes, Mayo & Cheese | $9.25 |
#1 Any 8" Grinder w/French Fries & 12 oz. Soda | $11.75 | |
#2 Any Wrap w/French Fries & 12 oz. Soda | $11.75 | |
#3 2 Slices of Cheese Pizza & 12 oz. Soda | $8.75 | |
#4 10 Wings (Hot or BBQ) w/French Fries & 12 oz. Soda | $14.95 | |
#5 Ziti or Spaghetti & Meatballs w/Garlic Bread & 12oz. Soda | $12.95 | |
#6 Ziti or Spaghetti & Sausage w/Garlic Bread & 12 oz. Soda | $12.95 | |
#7 Any 16" Grinder w/ small bag of chips & 12 oz. Soda | $16.25 |
Onion Rings | $4.00 | $6.50 | |
French Fries | $3.75 | $6.00 | |
Spicy Habanero Fries | $4.00 | $6.50 | |
Waffle Fries | $4.50 | $7.00 | |
Garlic Bread (with cheese $3.25) | $3.00 | ||
Fried Mozzarella Sticks (6) | $9.00 | ||
Cheese Fries | $7.00 | ||
Cheese Fries w/ Bacon | $8.50 | ||
Toasted Ravioli (6) | $9.00 | ||
Chicken Tenders (5) | $9.75 | ||
Cheese Bread Sticks | $7.00 | ||
French Bread Pizza (1 Topping) | $6.00 | ||
Meatballs (3) | $7.00 | ||
Sausage (3) | $7.00 | ||
Cup of Tortellini Soup | $3.75 | ||
Slice of Cheese Pizza | $4.00 | |
Chicken Tenders (2 Pcs) with French Fries | $8.39 | |
Ziti or Spaghetti with (1) Meatball | $8.39 | |
Ziti or Spaghetti with (1) Sausage | $8.39 | |
4" Grinder with French Fries | $7.50 | |
(All Kids Meals include juice box. ONLY for kids under 12 years old.) |
Antipasto | $12.99 | |
Chef's Salad | $12.99 | |
Seafood Salad | $12.99 | |
Tuna Salad | $12.99 | |
Grilled Chicken | $12.99 | |
Crispy Chicken | $12.99 | |
Chicken Caesar | $12.99 | |
Buffalo Chicken | $12.99 | |
BBQ Chicken | $12.99 | |
Caesar Salad (Small or Reg size) | $4.00, $6.60 | |
Tossed Salad (Small or Reg size) | $4.00, $6.60 |
Spaghetti or Ziti with Sauce | $13.75 | |
Spaghetti or Ziti with Meatballs | $15.50 | |
Spaghetti or Ziti with Sausage | $15.50 | |
Eggplant Parm with Spaghetti or Ziti | $16.50 | |
Chicken Parm with Spaghetti or Ziti | $16.50 | |
Baked Manicotti | $16.50 | |
Tortellini Parm | $16.50 | |
Baked Lasagna | $16.50 | |
(All the above served with salad and a roll) | ||
Chicken Fingers (4) & French Fries, w/ Honey Mustard | $14.25 | |
(NOT Served with salad and a roll) |
Cheesecake (No Topping) | $4.00/slice | |
Chocolate Cake | $4.00/slice | |
Oreo Mousse Cake | $4.00/slice |
Garden Salad | $24.00 | $42.95 | |
Pasta with Sauce | $33.00 | $49.95 | |
Pasta Salad | $36.50 | $50.95 | |
Sausage, Onion & Peppers | $54.95 | $72.95 | |
Lasagna | $55.95 | $84.95 | |
Chicken & Broccoli (over Pasta in Garlic Sauce) | $54.95 | $75.95 | |
Meatballs or Sausage 24 pcs. | -- | $52.95 | |
Chicken Tenders 30 pcs. | -- | $64.95 | |
Dinner Rolls Available 3 dozen | -- | $17.95 |